Calzado:
A continuación se muestra una tabla de equivalencias de tallas proporcionadas por los fabricantes. La correlación es expresada en el sistema Americano y en el Europeo.
NIKE ADULTO Y NIKE NIÑ@
USA EUR |
6
|
6.5
|
7
|
7.5
|
8
|
8.5
|
9
|
9.5
|
10
|
10.5
|
11
|
11.5
|
12
|
12.5
|
13
|
13.5
|
14
|
14.5
|
15
|
38M
|
39
|
40
|
40M
|
41
|
42
|
42M
|
43
|
44
|
44M
|
45
|
45M
|
46
|
47
|
47M
|
48
|
48M
|
49
|
49M
|
USA EUR |
15.5
|
16
|
16.5
|
17
|
17.5
|
18
|
3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y | |
|
50M
|
|
51M
|
|
52M
|
35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 |
NIKE MUJER
USA EUR |
4
|
4.5
|
5
|
5.5
|
6
|
6.5
|
7
|
7.5
|
8
|
8.5
|
9
|
9.5
|
10
|
10.5
|
11
|
11.5
|
12
|
12.5
|
34.5
|
35
|
35.5
|
36
|
36M
|
37.5
|
38 | 38.5 | 39 |
40
|
40.5
|
41
|
42
|
42.5
|
43
|
44
|
44M
|
45
|
USA EUR |
13
|
13.5
|
14
|
15
|
16
|
|||||||||||||
45
|
46
|
47 | 48 | 49 |
ADIDAS
USA EUR |
3.5
|
4
|
4.5
|
5
|
5.5
|
6
|
6.5
|
7
|
7.5
|
8
|
8.5
|
9
|
9.5
|
10
|
10.5
|
11
|
11.5
|
12
|
12.5
|
35M
|
36
|
36M
|
37M
|
38
|
38M
|
39
|
40
|
40M
|
41
|
42
|
42M
|
43
|
44
|
44M
|
45
|
46
|
46.5
|
47
|
USA EUR |
13
|
13.5
|
14
|
14.5
|
15
|
16
|
|||||||||||||
48
|
48.5
|
49
|
50 |
50M
|
51
|
REEBOK
USA EUR |
6.5
|
7
|
7.5
|
8
|
8.5
|
9
|
9.5
|
10
|
10.5
|
11
|
11.5
|
12
|
12.5
|
13
|
13.5
|
14
|
14.5
|
15
|
|
38M
|
39
|
40
|
40M
|
41M
|
42
|
42M
|
43
|
44
|
44M
|
45
|
45M
|
46
|
47
|
48
|
48M
|
49
|
50
|
|
PUMA
CM USA ES UK |
24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
6
|
6.5 |
7
|
7.5 |
8
|
8.5
|
9
|
9.5 |
10
|
10.5
|
11
|
11.5
|
12
|
12.5
|
13
|
14
|
15 | |
38
|
38.5
|
39 | 40 |
40.5
|
41
|
42
|
42.5
|
43
|
44
|
44.5
|
45
|
46
|
46.5
|
47
|
48.5
|
49.5 | |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
Nike Men's Shoes | ||||
---|---|---|---|---|
MEN'S SHOE SIZE | WOMEN'S SHOE SIZE | UK | EUROPEAN SHOE SIZE | CM |
4.0 | 5.5 | 3.5 | 36.0 | 23.0 |
4.5 | 6.0 | 4.0 | 36.5 | 23.5 |
5.0 | 6.5 | 4.5 | 37.5 | 23.5 |
5.5 | 7.0 | 5.0 | 38.0 | 24.0 |
6.0 | 7.5 | 5.5 | 38.5 | 24.0 |
6.5 | 8.0 | 6.0 | 39.0 | 24.5 |
7.0 | 8.5 | 6.0 | 40.0 | 25.0 |
7.5 | 9.0 | 6.5 | 40.5 | 25.5 |
8.0 | 9.5 | 7.0 | 41.0 | 26.0 |
8.5 | 10.0 | 7.5 | 42.0 | 26.5 |
9.0 | 10.5 | 8.0 | 42.5 | 27.0 |
9.5 | 11.0 | 8.5 | 43.0 | 27.5 |
10.0 | 11.5 | 9.0 | 44.0 | 28.0 |
10.5 | 12.0 | 9.5 | 44.5 | 28.5 |
11.0 | 10.0 | 45.0 | 29.0 | |
11.5 | 10.5 | 45.5 | 29.5 | |
12.0 | 11.0 | 46.0 | 30.0 | |
12.5 | 11.5 | 47.0 | 30.5 | |
13.0 | 12.0 | 47.5 | 31.0 | |
13.5 | 12.5 | 48.0 | 31.5 | |
14.0 | 13.0 | 48.5 | 32.0 | |
13.5 | ||||
15.0 | 14.0 | 49.5 | 33.0 | |
16.0 | 15.0 | 50.5 | 34.0 | |
17.0 | 16.0 | 51.5 | 35.0 | |
18.0 | 17.0 | 52.5 | 36.0 |
Guía de tallas para calzado Adidas
EUROPA | UK | US - Hombre | US - Mujer | 1. MIDE DEL TALÓN A LA PUNTA DEL DEDO | |
36 | 3.5 | 4 | 5 | 22.75 cm | |
36 2/3 | 4 | 4.5 | 5.5 | 23 cm | |
37 1/3 | 4.5 | 5 | 6 | 23.5 cm | |
38 | 5 | 5.5 | 6.5 | 24 cm | |
38 2/3 | 5.5 | 6 | 7 | 24 cm | |
39 1/3 | 6 | 6.5 | 7.5 | 24.5 cm | |
40 | 6.5 | 7 | 8 | 25 cm | |
40 2/3 | 7 | 7.5 | 8.5 | 25.5 cm | |
41 1/3 | 7.5 | 8 | 9 | 26 cm | |
42 | 8 | 8.5 | 9.5 | 26.5 cm | |
42 2/3 | 8.5 | 9 | 10 | 27 cm | |
43 1/3 | 9 | 9.5 | 10.5 | 27.5 cm | |
44 | 9.5 | 10 | 11 | 28 cm | |
44 2/3 | 10 | 10.5 | 11.5 | 28.5 cm | |
45 1/3 | 10.5 | 11 | 12 | 29 cm | |
46 | 11 | 11.5 | 12.5 | 29.5 cm | |
46 2/3 | 11.5 | 12 | 13 | 30 cm | |
47 1/3 | 12 | 12.5 | 13.5 | 30.5 cm | |
48 | 12.5 | 13 | 14 | 31 cm | |
48 2/3 | 13 | 13.5 | 14.5 | 31.5 cm | |
49 1/3 | 13.5 | 14 | 15 | 32 cm | |
50 | 14 | 14.5 | 15.5 | 32.5 cm | |
50 2/3 | 14- | 15 | 33 cm | ||
51 1/3 | 15 | 16 | 33.5 cm | ||
52 | 15- | 33 cm | |||
52 2/3 | 16 | 17 | 33.5 cm | ||
53 1/3 | 17 | 18 | 34.5 cm | ||
54 2/3 | 18 | 19 | 35.5 cm | ||
UNIDAD DE MEDIDA | TALLA | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU | 35/37 | 38/42 | 43/46 | 47/50 |
US | 3/5,5 | 6/8,5 | 9/12 | 13/16 |
UK | 1,5/4,5 | 5,5/8 | 8,5/11,5 | 12,5/15,5 |
Brazil | 32/35 | 36/39,5 | 40/44 | 45,5/48 |
Mujeres
1. Contorno de pecho 2. Ancho de cintura 3. Contorno de cadera |
US | XS | S | M | L | XL |
D (talla) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Contorno de pecho (cm) | 78-85 | 82-89 | 86-93 | 90-97 | 97-101 |
Anchura de cintura (cm) | 60-65 | 63-69 | 66-73 | 70-77 | 74-81 |
Contorno de cadera | 88-95 | 95-98 | 96-101 | 99-104 | 102-107 |
Talla en pulgadas | 26-27 | 28-29 | 30-31 | 32-33 | 34-36 |
Hombres
1. Contorno de pecho 2. Ancho de cintura 3. Contorno de cadera |
US | XS | S | M | L | XL | XXL |
D (talla) | 40 | 42-44 | 46-48 | 50-52 | 54-56 | 58 |
Contorno de pecho (cm) | 74-81 | 82-89 | 90-97 | 98-105 | 106-113 | 114-117 |
Anchura de cintura (cm) | 71-74 | 76-79 | 81-84 | 86-90 | 91-97 | 98-101 |
Talla en pulgadas | 28-29 | 30-31 | 32-33 | 34 | 36-38 | 38 |
Guía de tallas ADIDAS Adulto
ADULTO | XS | S | M | L | XL | XL |
Referencia | 42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
Altura (cm) | 169 | 172/175 | 178/181 | 184/186 | 188/190 | 190 |
Pecho (cm) | 84 | 88/92 | 96/100 | 104/108 | 112/116 | 118/120 |
Cintura (cm) | 72 | 76/80 | 84/88 | 92/96 | 100/104 | 108/112 |
Cadera (cm) | 90 | 94/98 | 102/106 | 109/112 | 115/119 | 123/127 |
Lateral (cm) | 102 | 104/105 | 107/108 | 111/113 | 114/115 | 116/119 |
Niño
NIÑO (altura en cm) | 92 | 98 | 104 | 116 | 128 | 140 | 152 | 164 | 176 |
Años | 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Pecho (cm) | 54 | 56 | 58 | 62 | 66 | 71 | 76 | 82 | 88 |
Cintura (cm) | 51 | 52 | 53 | 56 | 59 | 62 | 65 | 69 | 73 |
Cadera (cm) | 57 | 59 | 61 | 65 | 69 | 75 | 82 | 88 | 94 |
Lateral (cm) | 53 | 57,4 | 61,6 | 70,6 | 80 | 89,4 | 97 | 104 | 112 |
- NIKE -
Adulto
ADULTO | XS | S | M | L | XL | XXL |
Referencia | 42/44 | 44/48 | 48/52 | 52/56 | 56/58 | 60 |
Altura (cm) | 168 | 173 | 178 | 183 | 188 | 193 |
Pecho (cm) | - | 93/97 | 99/104 | 107/112 | 114/119 | 120/122 |
Cintura (cm) | - | 71/79 | 79/87 | 87/94 | 94/101 | 101/109 |
Infantil
INFANTIL | XS | S | M | L | XL |
Altura (cm) | 116/128 | 128/140 | 140/152 | 152/158 | 158/170 |
Años | 6/8 | 8/10 | 10/12 | 12/13 | 13/15 |
Little Boys
LITTLE BOYS | XS | S | M | L |
Altura (cm) | 86/92 | 98/104 | 110/116 | 122/128 |
Años | 3 | 4 | 5 | 6/7 |
Bebes
BEBES | |||||
Altura (cm) | 62/68 | 68/74 | 74/80 | 80/86 | 86/92 |
Meses | 3/6 | 6/9 | 9/12 | 12/18 | 18/24 |
- CHAMPION -
Niño
Niño XXS | XS | S | M | L | XL |
Altura (cm) 102/107 | 114/119 | 126/131 |
138/142 |
150/155 | 162/167 |
Años 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 |
En nuestro sitio web utilizamos cookies propias y de terceros para finalidades analíticas mediante el análisis del tráfico web, personalizar el contenido mediante sus preferencias, ofrecer funciones de redes sociales y mostrarle publicidad personalizada en base a un perfil elaborado a partir de sus hábitos de navegación. Para más información puedes consultar nuestra política de cookies AQUÍ. Puedes aceptar todas las cookies mediante el botón “Aceptar” o puedes aceptarlas de forma concreta, modificar su selección o rechazar su uso pulsando en “Configuración de Privacidad”.